I have started this new post with a sketch and details that I have gleaned so far.
It seems that the shorter (stiffer) springs have been used on my Hunter, maybe due to the weight of the V8 engine?
Please send me a PM with any info that you have about your own cars and I will add it to the spreadsheet. Peter.
Coilover sketch col rsz.jpg
It seems that the shorter (stiffer) springs have been used on my Hunter, maybe due to the weight of the V8 engine?
Please send me a PM with any info that you have about your own cars and I will add it to the spreadsheet. Peter.
Coilover sketch col rsz.jpg
CABRIO FRONT COILOVER DATA | ||||
DIMENSIONS IN INCHES (UOS) | ||||
SOURCE | greyV8pete | Happy Dave | Mike W | Dogoncrazy |
MAKE | GAZ | GAZ | AVO | GAZ |
PART No | GP3116 B12E06 | ? | APF130/090 | GP6 2338 |
DIMENSIONS | ||||
A (Fitted) | 11.375 | 11.375 | ? | |
A (Fully Open) | ? | ? | 13.00 | ? |
A (Fully Closed) | ? | ? | 10.50 | ? |
B | 4.450 | 4.375 | ? | ? |
C (Fitted) | 5.250 | 5.250 | ? | ? |
L | 8.250 | 8.250 | ? | ? |
t (Threads Visible) | 25 | 22 | ? | ? |
N (Turns0 | 7 | 10 | ? | ? |
MODEL | LWB | SWB | ? | ? |
ENGINE | Rover | Ford | Rover | ? |
SIZE | V8 | 2.0L Twin Cam | V8 | ? |
ENG WEIGHT (Kg) | 230 | ? | ? | ? |
SPRINGS | ||||
MAKE | GAZ | GAZ | AVO | |
PART No | ? | ? | E9250 | |
Length (Free) | ? | ? | 9.00 | |
RATE (lb) | ? | ? | 250 | |
WIRE DIA | 9 mm | 9 mm | ? |
Comment