A number of members have expressed disappointment that they cannot take part in the LE-JOG relay because they live on the eastern side of the country. Since we will have drivers up at JOG and they have got to come home, I have worked out a return Journey down the east and along the south. If we get enough takers within the next4 weeks we will alter the original LE-JOG route from Knutsford to Pitlochry more toward Cumbria, Ayrshire and Glasgow.
The proposed JOG-LE route is
Leg From/To Miles Duration C/Over Time Driver (* = dark)
John O’Groats Start 7:30 pm
16 - Wick (J O\\\'G) - Inverness 120 2:50 10:20 pm *
17 Inverness - Pitlochry 89 1:52 12:12 am *
18 Pitlochry - Queenferry 61 1:12 1:24 am *
19 Queensferry to Jedbourgh 62 1:25 2:49 am *
20 Jedburgh – Hexham 49 1:09 3:58 *
21 Hexham – Darlington 47 1:14 5:02 am *
22 Darlington – York 49 1:18 6:20 *
23 York – Gainsborough 54 1:31 7:51 am
24 Gainsborough – Peterborough 71 1:36 9:27 am
25 Peterborough – Saffron Walden 51 1:07 10:34 am
26 Saffron Walden – Dartford 54 1:27 12:01 pm
27 Dartford – Farnham 55 1:41 1:42 pm
28 Farnham – Ringwood 54 1:13 2:55 pm
29 Ringwood – Crewkerne 57 1:33 4:27 pm
30 Crewkerne – Exeter 39 0:58 5:25 pm
31 Exeter – Bodmin 65 1:12 6:37pm
32 Bodmin to Lands End 58 1:18 7:55 pm
and the change to he LE-JOG route will be
8 Knutsford - Harrogate 70 2:35
8a Knutsford – Preston 41 0:52
9a Preston - Kendal 46 0:56
10a Kendal – Carlisle 46 0:59
11a Carlisle- Moffat 44 1:02
12a Moffat – Motherwell 46 0:47
13 Motherwell – Pitlochry 87 1:41
It\'s up to you easterners and southerners. Committed numbers means we do it. The start will be dictated by the arrival time of the LE-JOG folk but should be around 7:30pm on Saturday 27th Aug
The proposed JOG-LE route is
Leg From/To Miles Duration C/Over Time Driver (* = dark)
John O’Groats Start 7:30 pm
16 - Wick (J O\\\'G) - Inverness 120 2:50 10:20 pm *
17 Inverness - Pitlochry 89 1:52 12:12 am *
18 Pitlochry - Queenferry 61 1:12 1:24 am *
19 Queensferry to Jedbourgh 62 1:25 2:49 am *
20 Jedburgh – Hexham 49 1:09 3:58 *
21 Hexham – Darlington 47 1:14 5:02 am *
22 Darlington – York 49 1:18 6:20 *
23 York – Gainsborough 54 1:31 7:51 am
24 Gainsborough – Peterborough 71 1:36 9:27 am
25 Peterborough – Saffron Walden 51 1:07 10:34 am
26 Saffron Walden – Dartford 54 1:27 12:01 pm
27 Dartford – Farnham 55 1:41 1:42 pm
28 Farnham – Ringwood 54 1:13 2:55 pm
29 Ringwood – Crewkerne 57 1:33 4:27 pm
30 Crewkerne – Exeter 39 0:58 5:25 pm
31 Exeter – Bodmin 65 1:12 6:37pm
32 Bodmin to Lands End 58 1:18 7:55 pm
and the change to he LE-JOG route will be
8 Knutsford - Harrogate 70 2:35
8a Knutsford – Preston 41 0:52
9a Preston - Kendal 46 0:56
10a Kendal – Carlisle 46 0:59
11a Carlisle- Moffat 44 1:02
12a Moffat – Motherwell 46 0:47
13 Motherwell – Pitlochry 87 1:41
It\'s up to you easterners and southerners. Committed numbers means we do it. The start will be dictated by the arrival time of the LE-JOG folk but should be around 7:30pm on Saturday 27th Aug
Comment