Re: Marina Diff
That number means nothing in particular. The castings are common throught the range.
The following are the standard diff centres that will fit into a Marina axle casing.
A 3.63 diff from a 1.7 Ital will give much lower revs than a 4.11 from a 1.3 Marina.
Ratio Pinion/Crown Triumph Marina Revs@60mph Used in
4.55 9/41 217082 3954 1.3 Marina 7cwt Van from chassis No 22022
4.11 9/37 UKC1492 217081 3572 1300 Dolomite / 1.3 Marina Saloonand 7cwt van to car No 22021
3.89 9/35 UKC1493 3459 1500 Dolomite / 1.3 Ital
3.63 11/40 TKC2619 21H5549 3154 1850 Dolomite Manual / 4sp TR7Manual / 1.8 Marina/1.7 Ital Saloon & Estate
3.27 11/36 TKC2768 2842 1850 Dolomite Auto / 4sp TR7 Auto / Ital 2.0 Auto
That number means nothing in particular. The castings are common throught the range.
The following are the standard diff centres that will fit into a Marina axle casing.
A 3.63 diff from a 1.7 Ital will give much lower revs than a 4.11 from a 1.3 Marina.
Ratio Pinion/Crown Triumph Marina Revs@60mph Used in
4.55 9/41 217082 3954 1.3 Marina 7cwt Van from chassis No 22022
4.11 9/37 UKC1492 217081 3572 1300 Dolomite / 1.3 Marina Saloonand 7cwt van to car No 22021
3.89 9/35 UKC1493 3459 1500 Dolomite / 1.3 Ital
3.63 11/40 TKC2619 21H5549 3154 1850 Dolomite Manual / 4sp TR7Manual / 1.8 Marina/1.7 Ital Saloon & Estate
3.27 11/36 TKC2768 2842 1850 Dolomite Auto / 4sp TR7 Auto / Ital 2.0 Auto
Comment